MICROSCOPE NUMERIQUE KH-8700
Spécifications : Unité Principale (Fonctions de base)
| Caméra | Image sensor | 1/1.8-inch, 2.11 Mega-pixel CCD Sensor |
|---|---|---|
| Scanning Mode | Progressive Scan | |
| Total Pixels | 2.11 Mega-pixels 1688 (H) x 1248 (V) | |
| Effective Pixels | 2.01 Mega-pixels 1688 (H) x 1236 (V) | |
| Visual Pixels | 1600 (H) x 1200 (V) | |
| Résolution | Résolution de 24 Images par Seconde à 1600 x 1200 Pixels | |
| High Dynamic Range (HDR) | 32 Bit Resolution Process et 16 Bit Resolution Output | |
| Obturateur Electronique | AUTO (1/24 ~1/100000) | |
MANUEL (8, 4, 2, 1, 1/2, 1/4, 1/8, 1/24, 1/60, 1/100, 1/250, 1/500, 1/1000, 1/2000, 1/4000, 1/8000, 1/15000 | ||
| Supercharge de l'Obturateur | Preference Setup (17 ~ 1/100000) | |
| Gain | Auto (0dB ~ 6dB), Manuel (0, 3, 6, 9, 12dB), OFF | |
| Balance des Blances | Auto (One Push), Manuel (R, B) | |
| Longueur du câble de la Caméra | 2 mètres (Option : extension jusqu'à 10 mètres) | |
| Ajustement du Back-Focus | N/A | |
| Image | Format | Exif-JPEG (compressé), Exif-TFF (non-compressé), BMP (non-compressé) |
| Résolution Maximale | 58 Millions de Pixels - 8.600 (H) x 6.600 (V) (Image simple) | |
| Taille Maximale | 225 Millions de Pixels - 15.000 Pixels (H) x 15.000 Pixels (V) (Image Panoramique) | |
| Format de Vidéos | AVI (non-compressé), WMV (compressé) | |
| Ecran | Taille de l'écran | Ecran LCD Full HD 21.5 pouces LCD |
| Dimensions | 18.75" (H) x 10.56" (V) - 476.2 (H) x 268.11 (V) mm | |
| Pixels | 0.01" (H) x 0.01" (V) - 0.248 (H) x 0.248 (V) mm | |
| Nombre de Pixels | 1920 (H) x 1080 (V) | |
| Affichage des Couleurs | Environ 16.770.000 couleurs | |
| Luminosité | 300cd/m2 (typical) | |
| Ratio de Contraste | 1000:1 (typ) | |
| Angle de Vue | 170° (Horizontal), 170° (Vertical) | |
| Source Lumineuse | Lampe | LED Haute Intensité |
| Durée de vie de la lampe | Environ 30.000 heures (moyenne) | |
| Température des Couleurs | 5700K | |
| Sortie Image | Type de sortie | RGB Analogique / DISPLAY PORT (1920 X 1080Pixel ou plus) |
| Sorties | Vidéo | RGB Analogique / Display Port (Nécessite plus de 1920x1080 Pixels) |
| Pas Moteur | Z-Axis Step Motor Controller Port (5 Phase Motors Driver Integrated) | |
| Tête rotative | DC Motor Controller Port | |
| Entrées | ACS Terminal | ACS Sensor Connection Port |
| Keyboard and Mouse | Support 2.0 USB Keyboards and Mouse | |
| External Remote | Foot Switch (Freeze / Capture Image) Port | |
| Remote Device | Remote Device (CT-R01) | |
| Extra Controller | RS-232C Connector Port | |
| Interface | LAN | 10BASE-T/100BASE-TX/1000BASE-T |
| USB2.0 | 6 Ports (2 x Side, 4 x Back) | |
| Capacité de Stockage | Disque Dur Interne | 500 GB Hard Drive (300 GB of Recording Capacity) Approx. 1,500,000 Images (compressed) to Approx. 50,000 Images (not compressed) |
| Other Drives | USB 2.0 external CD-R/RW, DVD±R/+R, DVD/±RW/-RAM, HDD | |
| Alimentation Electrique | Rated Voltage | AC100~240V, 50/60Hz |
| Consommation | 400W | |
| Environnement Résistance | Température ambiante | 5° C to 40°C (no freezing or condensation) |
| Température de stockage | '-10° C to 50° C (no freezing or condensation) | |
| Humidité relative | 25 to 85% RH (no condensation) | |
| Atmosphère | Corrosive Gas Prohibited | |
| Poids | Main Unit | Approx. 14 kg |
| Camera | Approx. 1 kg | |
| Remote Device (CT-R01) | Approx. 0.5 kg | |
| Dimensions | Main Unit | 20.67" (W) x 17.42" (H) x 8.70" (D) - 525 (W) x 442.5 (H) x 221 (D) mm |
Axe Z Motorisé (option) : Spécifications
| FB-E | Stage Stroke Distance | 30 mm (1.18") Motor / 85 mm (3.34") Manual |
|---|---|---|
| Resolution | 0.05 um (0.002 Mil) / pulse - 5 Phases Motor | |
| Repeatability | 0.5 um (0.23 Mil) | |
| Weight | 1 kg |
Nombreuses Fonctions
| Observation Settings | Camera Preview Function (displays automatically adjusted image previews) |
|---|---|
| Auto Camera Settings / Camera Image Settings | |
| Mode Function (save camera settings) | |
| Auto Calibration Select (ACS) (zoom mag is automatically relayed to the system) | |
| Edge Enhancement Function | |
| Hue Correction and Chroma Correction Setting including Chroma ON/OFF | |
| Gamma Correction / Contrast Settings including Live Anti-Halation Mode | |
| Camera Shake Correction | |
| Brightness Level | |
| Light Source ON/OFF and adjustable lighting intensity | |
| White Balance (Auto / Manual) | |
Observation Tool an Enhanced Digital Processing | Quick Focus (Quick extended depth composition) |
| Auto Focus (Point Focus) - Just Double Click | |
| HDR (High Dynamic Range) Function / HDR Preview Function | |
| Anti-Halation Function / Anti-Halation Preview Function | |
| Focus Control (Auto Z-axis controller) / Focus Indicator | |
| Rotary Head Control (Visual 3D image controller) | |
| Real-Time Digital Zoom | |
| High-Resolution Image Function | |
| Grid Settings (Various Functions are available) | |
| Image Adjustment (contrast, edge enhancement, noise removal, binarizing) | |
| Custom Tool Bar and Quick Function Key on Remote Device | |
| 2D Measurement Function | Distance, Angle, Radius, Diameter, Area, etc. |
| High Resolution Measurement | |
| Auto Calibration (Auto / Manual) / Calibration Data Protection / Custom Lens List Setting | |
| Automatic Measurement (Auto-Count, Auto-Area, Auto-Edge Detection) | |
| Scale Display (Metric/Inch) | |
| Statistic Data Output from Measurement Result | |
| CSV output (Measurement Result) | |
| Image Data Parameter | |
| 3D Measurement Function | Depth Composition: AMF3D merge function: Auto Multi-focus 3D Merge function |
| Depth Composition: APS function: Auto-Positioning function | |
| 3D Multi-Focus (Quick 3D, Semi-Auto, Full-Auto, Manual) / 3D Model Preview Function | |
| HDR and Anti-Halation 3D Model / 3D Model Preview Function | |
| 3D Display (Original Color / Wireframe / Pseudo Color Display) | |
| 3D Model Illumination Simulation Function | |
| 3D Profile Measurement (Height, Length, Angle, Radius etc.) on 3D Model Image or 2D Image | |
| 3D Profile Roughness Measurement | |
| 3D Volume and Area Measurement | |
| 3D Image Height Point Measurement | |
| 3D Image Map CSV Output (Import to Various 3D application Software) | |
| 3D Model Level Correction / Noise Filter and Removal | |
| Tiling | 2D Tiling (Up to 15000 x 15000 pixels) |
| 3D Tiling (Up to 10000 x 10000 pixels) | |
| Recording | Capture Still Image (1600×1200, 1440×1080, 1200×960, 1024×768, 800×600, 640×480) |
| High-Resolution Image (8600×6600, 6400×3600, 3200×2400, 2400×1800) | |
| Movie - 1200x1600 (15FPS), 800x600 (24FPS) including Time Lapse (Timer Recording) | |
| Cropping Image | |
| Library | Browser |
| Explorer | |
| Display | Split Monitor (Horizontal, Vertical, 4 window splitting) - All Functions are accessible |
| Turning Over, ±90 Rotation | |
| Comments / Annotation | |
| Grid, Scale, Date, Comments, Annotation, Image Information | |
| Utility | Easy Report Function and Export with Excel Format |
| System / User Settings / Network Settings | |
| Password Protection (Calibration / User setup) | |
| Language Setting (English, Japanese ) | |
| Help (Pop-up User Guide / Manual) / Version Information | |
| Printer / Compatible with a Foot Switch | |
| Additional Software for PC | Free 3D Image File Viewing Software |

















