Home > Applications: Biology
Biology
Discover below some of our inspection videos. You can also scroll down or click here to see the inspection images. | ![]() |
Biology: Images
: Indicates an enlarged image | : Indicates a Flash movie |
To View Movie, download Adobe Flash Player by clicking button on right. |
Carpenter ant 150x ![]() | Dandelion 50x ![]() |
Thrip (insect) 100-250x ![]() | Moth 50-200x ![]() |
Fly wing 600x ![]() | Fly leg 600x ![]() |
Ant 50-150x ![]() | Spider 50-150x ![]() |
Eye of a fruit fly 700x ![]() | Wing of a fruit fly 350x ![]() |
Mosquito 50-200x ![]() | Fly Auto multi-focus ![]() |
Flower bud 50-250x ![]() | Pine pollen 1400x ![]() |
Large black ant 50x ![]() | Pine cells 1000x ![]() |
Streptococcus 2100x ![]() | Foraminifera 400x ![]() |
Red blood cells in vein 2000x ![]() | Red blood cells in vein 1000x ![]() |
Tablets 100x ![]() | Tablets 20x ![]() |
Gluten 3000x ![]() |














