Cosmetics: All-in-one 3D profilometer for hair and skin inspection in contact
| Revolutionary tool for R&D and Quality Control: High resolution camera, unique lenses with magnification up to 7000x, contact inspection with polarization filter and much more... Please click here to download our dedicated brochure for the cosmetics application |
Discover below some of our pictures of skin and hair inspection. You can also scroll down or click here to see the videos of cosmetic inspection: | ![]() |
Cosmetics: Images
: Indicates an enlarged image | : Indicates a Flash movie |
To View Movie, download Adobe Flash Player by clicking button on right. |
Multiple 3D Hair profilings 1050x ![]() | 3D Hair profiling 4200x ![]() |
3D Hair profiling 1400x ![]() | 3D Hair profiling 4200x ![]() |
Beard Hair 40x ![]() | Beard Hair 400x ![]() |
Beard Hair after shaving 400x ![]() | Angle measurement of shaving 100x ![]() |
Light focus on beard hair 100x ![]() | Skin with variable light angle Lighting comparison ![]() |
Skin 3D profiling 250x ![]() | Skin 3D profiling 250x ![]() |
Skin 3D profiling 250x with color contrast ![]() | Skin 3D profiling 250x with shadow contrast ![]() |
Skin at 40x 40x ![]() | Skin at 60x 60x ![]() |
Skin at 80x 80x ![]() | Skin at 100x 100x ![]() |
Skin at 400x 400x ![]() | 3D dead cells profiling 1050x ![]() |
Skin spot 20x ![]() | Skin spot 60x ![]() |
Wound on skin 40x ![]() | Effect of cream: before (left) / after (right) 60x ![]() |
Dead cells on dried skin 250x ![]() | Skin cream with microfibers 700x ![]() |
Thumbail 20x ![]() | Nail inspection 100x ![]() |
Blood vessels 20x ![]() | Blood vessels 400x ![]() |














