Electronics
Discover below some of our inspection videos. You can also scroll down or click here to see the inspection images. | ![]() |
Electronics: Images
: Indicates an enlarged image | : Indicates a Flash movie |
To View Movie, download Adobe Flash Player by clicking button on right. |
IC 40x ![]() | CD data 2500x ![]() |
CD data 5000x ![]() | Resistor 50-400x ![]() |
QFP 200-100x ![]() | BGA ball on a circuit board 200-100x ![]() |
Through hole check 50x-400x ![]() | Pin alignment 50-400x ![]() |
Pin alignment 50x Angle of visibility at 25, 35, 45, and 55 degrees ![]() | Wire bonding 50-400x ![]() |
Wafer probe (L) inspection 50-400x ![]() | Wafer probe (S) inspection 400x ![]() |
Electronic component 150x at 90 degrees using the MXBGAZ ![]() | BGA sample 320x ![]() |
Lead-free solder lifting off 80x ![]() | Wafer 50x ![]() |
Wafer 200x ![]() | Solder ball 100x ![]() |
Lift-off of Sn3Pb lead-free 80x ![]() | 0.25 pitch BGA 320x ![]() |
Wire bonding 400x ![]() | ID chip 20x ![]() |
Semiconductor 400x ![]() | Semiconductor 2800x ![]() |
Semiconductor 7000x ![]() | CCD chip 7000x ![]() |














