Digital Microscope: MX Series [ MX(G)-MACROZ VI ]
Specifications
| Model | MX - MACROZ VI / MXG - MACROZ VI | |
|---|---|---|
| Magnification | ∞ - 5x | 5 - 50x |
| View (mm / inch) | ∞ - 61 / ∞ - 2.4" | 61 - 6.1 / 2.4 - 0.24" |
| Working Distance | ∞ - 90 / ∞ - 3.54" | 90 / 3.55" |
| ACS Option | N/A | Yes |
[ Newly Developed Mechanism MACRO Switch ]
Operating this switch selects use of the lens for macro or zoom use.
Digital Microscope: MX Series [ MX-MACROZ IV ]
Specifications
| Model | MX - MACROZ IV | |
|---|---|---|
| Magnification | 0 - 50x | |
| mm / inch | Horizontal View | ∞ - 6.1 / 0.24'' |
| Working Distance | ∞ - 21.44 / 0.84'' | |
| ACS Option | N/A | |
Option
![]() |
NR-405-M4 MX-MACROZ IV Ring Lighting Adapter
|
![]() [ Attached ] |
![]() |
HS-CH(V7) Lens Holder
|
![]() [ Attached ] |
Digital Microscope: MX Series [ MT-C16 ]
Specifications
| Model | MT - C16 | |
|---|---|---|
| Magnification | 0 - 20x | |
| mm / inch | Horizontal View | ∞ - 15.4 / 0.61'' |
| Working Distance | ∞ - 26 / 1.02'' | |
| ACS Option | N/A | |
Unit
![]() Digital Microscope KH-7700
|























