Digital Microscope: MX Series [ MX-STZ ]
* Photo shows the MX-STZ25-128
Specifications
This straw-scope lens allows observation of congested points such as those inside of machinery. The sleeve is designed with independent optical and lighting systems to achieve outstanding resolution impossible for existing optical fiber scopes. The sleeve is highly water-proof, making is usable in severe environments such as the inside of engines.
| Model | MX - STZ | 25-128 | 40-120 | 40-245 | 58-135 | 58-275 |
|---|---|---|---|---|---|---|
| AD-STL | ||||||
| mm / inch | Outer Diameter | 2.8 / 0.11'' | 4.0 / 0.16'' | 4.0 / 0.16'' | 4.0 / 0.16'' | 5.8 / 0.23'' |
| Effective Length | 125 / 4.92'' | 120 / 4.27'' | 245 / 9.65'' | 135 / 5.31'' | 275 / 10.83'' | |
| Direct View | 0° | |||||
| View Angle | 40° | |||||
| Adapter View Angle | 90° | |||||
| Adapter Diameter | 3.05 / 0.12'' | 4.5 / 0.18'' | 4.5 / 0.18'' | 6.3 / 0.25'' | 6.3 / 0.25'' | |
Unit
![]() Digital Microscope KH-7700 |
Adapters
![]() |





















